| Date of Establishment |
23rd September, 1887 |
| Motto |
QUOT RAMI TOT ARBORES
|
| Location | Near "Anand Bhawan", Allahabad, U.P. 211002, INDIA |
| Website Address |
http://www.allduniv.ac.in |
| Total area of the Campus | 322.04 Acres |
| First Chancellor | Sir Alfred Comyns Lyall (1887) |
| First Vice-Chancellor | Sir John Edge (1887) |
| Visitor | Her Excellency Hon'ble Smt. Pratibha Patil |
| Chief Rector | His Excellency B. L. Joshi |
| Chancellor | Dr. Verghese Kurien |
| Vice-Chancellor | Prof. A.K Singh (2011) |
| Registrar | Prof. J. N. Mishra |
| Finance Officer | C.A P.K Singh |
| Number of Academic Departments | 32 |
| Jurisdiction | In a radius of 16 km from convocation ground |
| Number of Colleges Affiliated | 11 |
| Colleges only for Girls | 04 |
| Recognized Research Institutes | 06 |
| Teachers in the University Departments | 385 (Filled up) |
| Faculties | 04 |
| Books, Journals in the University Library | 5,95,000 (Approx) |






