G.O of Postmatric OBC Scholarship (दशमओत्तर छात्रवृत्ति) 2012-13
(09-01-2013)
Application form for Postmatric OBC Scholarship (दशमओत्तर छात्रवृत्ति) 2012-13 (ग)
(09-01-2013)
Format of Annexures for Postmatric OBC Scholarship (दशमओत्तर छात्रवृत्ति) 2012-13 (ख) (घ) (च) (छ) (ज) (झ)
(09-01-2013)
List of Merit Cum Means Scholarship 2011-12 
|
S. NO. |
NAME OF THE SCHOLARSHIP | GOVERNING BODY | TYPE | ELIGIBILITY | SCHOLARSHIP AMOUNT | SOCIAL STATUS | TOTAL NO. OF SEAT | REMARK |
| 1 | UGC SHOLARSHIP | UGC | RESEARCH SCHOLAR | NET EXAM | 12000/- JRF 14000/- SRF + 15% HRA + 10000/- (12000/- FOR SCIENCE) CONTIGENCY | ALL CATEGORY | ON INDIA LEVEL | FOR RESEARCH SCHOLAR |
| 2 | CSIR | CSIR | RESEARCH SCHOLAR | NET EXAM (SCIENCE STREAM) | 12000/- JRF 14000/- SRF + 15% HRA + 10000/- (12000/- FOR SCIENCE) CONTIGENCY | ALL CATEGORY | ON INDIA LEVEL | FOR RESEARCH SCHOLAR |
| 3 | RAJIV GHANDHI SCHOLARSHIP | UGC | RESEARCH SCHOLAR | MERITIOUS STUDENT SELECTED BY THE DEPTT. | 8000/- JRF + 15% HRA + 10000/- (12000/- FOR SCIENCE) CONTIGENCY | SC/ST | ON INDIA LEVEL | DONE BY UGC ON THE BASIS OF MERIT |
| 4 | D. PHIL SCHOLARSHIP | UNIV OF ALLD | RESEARCH SCHOLAR | ALL STUDENT WHO ENROLLED | 5000/- JRF | ALL CATEGORY | ALL STUDENT WHO ENROLLED | |
| 5 | ICHR | ICHR | RESEARCH SCHOLAR | NET & NON NET DECIDED BY BODY | 5000/- JRF (6000/- JRF NET QUALIFIED) +12000/- CONTIGENCY | ALL CATEGORY | SELECTED BY THE ORGANIZATION | FOR NON-SCIENCE STUDENT |
| 6 | ICSSR | ICSSR | RESEARCH SCHOLAR | NET & NON NET DECIDED BY BODY | 5000/- JRF (6000/- JRF NET QUALIFIED) +12000/- CONTIGENCY | ALL CATEGORY | SELECTED BY THE ORGANIZATION | FOR NON-SCIENCE STUDENT |
| 7 | ICPR | ICPR | RESEARCH SCHOLAR | NET & NON NET DECIDED BY BODY | 5000/- JRF (6000/- JRF NET QUALIFIED) +12000/- CONTIGENCY | ALL CATEGORY | SELECTED BY THE ORGANIZATION | FOR NON-SCIENCE STUDENT |
| 8 | NUCLEAR SCIENCE | NUCLEAR SCIENCE DEPTT. | RESEARCH SCHOLAR | DECIDED BY THE BODY | 6000/- JRF | ALL CATEGORY | -NA- | FOR THE PROJECT SANCTIONED TO THE TEACHER BY THE BODY |
| 9 | RAJIV GHANDHI CHAIR | UGC | RESEARCH SCHOLAR | AFTER P.Hd. FOR RA ENROLLED FOR P. Hd. FOR JRF | (16000/- RA 10000/- JRF 6500/-)TECH ASST + 15% HRA | ALL CATEGORY | DECIDED BY CHAIRMAN | PROJECT |
| 10 | GATE SCHORSHIP | UGC | ENGG | BTECH & MTECH | 5000/- | ALL CATEGORY | ALL SELECTED | |
| 11 | NATIONAL SCHOLARSHIP | DIRECTOR OF EDUCATION, UP | UG/PG | ON MERIT BASIS | 500/- | ALL CATEGORY | ALL SELECTED | |
| 12 | JAWAHAR BHAWAN TRUST SCHOLARSHIP | UNIV OF ALLD | PG | MA/ MSc/ Mcom/ LAW | 1000/- | ALL CATEGORY | 10 | |
| 13 | DR. GORAKH PRASAD MEMORIAL SCHOLARSHIP | UNIV OF ALLD | MATHS | MA/ MSc | 3000/- PER YEAR | ALL CATEGORY | 2 | |
| 14 | MERIT CUM MEANS | DSW, UNIV OF ALLD | ALL | ON MERIT BASIS | 5000/- PER YEAR | ALL CATEGORY | 250 | INCOME LIMIT 1 LAC |
| 15 | SC/ST SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | UG | 185/- UG DELEGACY 355/- HOSTELAR | SC/ST | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 16 | SC/ST SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | PG | 330/- UG DELEGACY 510/- HOSTELAR | SC/ST | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 17 | OBC SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | UG | 185/- UG DELEGACY 355/- HOSTELAR | OBC | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 18 | OBC SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | PG | 330/- UG DELEGACY 510/- HOSTELAR | OBC | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 19 | GEN SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | UG | 185/- UG DELEGACY 355/- HOSTELAR | GEN | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 20 | GEN SCHOLARSHIP | SAMAJ KALYAN VIBHAG, STATE GOVT. | PG | 330/- UG DELEGACY 510/- HOSTELAR | GEN | ALL SELECTED | INCOME LIMIT 1 LAC | |
| 21 | MINORITY GENERAL | SAMAJ KALYAN VIBHAG, STATE GOVT. | UG/PG | 185/- UG DELEGACY 355/- HOSTELAR | MINORITY GEN | ALL SELECTED | INCOME LIMIT 25000/- | |
| 22 | MINORITY MERIT CUM MEANS | SAMAJ KALYAN VIBHAG, STATE GOVT. | UG | 185/- DELEGACY 355/- HOSTELAR | MINORITY | ALL SELECTED | INCOME LIMIT 2 LACS | |
| 23 | MINORITY MERIT CUM MEANS | SAMAJ KALYAN VIBHAG, STATE GOVT. | PG | 330/- UG DELEGACY 510/- HOSTELAR | MINORITY | ALL SELECTED | INCOME LIMIT 2 LACS |






