1. Participation
| Programme | Participation of Students | Year | |||
| 1998-1999 | 1999-2000 | 2000-2001 | |||
| General | Sanctioned | 8600 | 7200 | 8070 | |
| Actual | Male | 4517 | 3899 | 3896 | |
| Female | 4429 | 4163 | 4493 | ||
| TOTAL | 8946 | 8082 | 8389 | ||
| Special Camps | Sanctioned | 4300 | 4300 | 4035 | |
| Actual | Male | 1470 | 1470 | 1749 | |
| Female | 2102 | 2102 | 2030 | ||
| TOTAL | 3572 | 3572 | 3779 | ||
2. Achievements
| Achievements in different Programmes/Activities | Year | |||
| 1998-1999 | 1999-2000 | 2000-2001 | ||
| Literacy Drive (Number of persons made literate) | Male | 1411 | 2000 | 2582 |
| Female | 2917 | 1140 | 1874 | |
| TOTAL | 4328 | 3140 | 4456 | |
| Re-enrolment of School Dropouts | 227 | 448 | 584 | |
| Programmes (Essay, Debate, Cultural programme, etc) organised on National Integration/other relevant issues | 339 | 3200 | 4772 | |
| Cultural programmes organised | 20 | – | – | |
| Pits dug for Plantations | 606 | 4450 | 4102 | |
| Plantations | 606 | 3324 | 3107 | |
| Number of Students registered as blood donors | 367 | 380 | 1372 | |
| Number of Students executing affidavits for donating eyes | 294 | – | – | |
| Number of beneficiaries under Health and Family Welfare Programmes | 3015 | 8500 | 9305 | |
| Number of children immunised (other than under the Pulse Polio programmes) by help as Volunteers. | 9880 | 10850 | 28795 | |
| Number of children immunised against Polio by help as Volunteers during Pulse Polio programmes | 10500 | 42000 | 25252 | |
| Number of Social Surveys | 2911 | 198 | 393 | |
| Number of beneficiaries of Women’s Welfare Programmes | 4071 | 1281 | 1166 | |
| Number of persons made aware about AIDS under UTA programme. | 22035 | – | – | |
| Number of persons motivated for savings | 2305 | – | – | |
| Number of Volunteers helping the District Administration during the Magha or Kumbha Mela | – | 3555 | 39 | |






