| Faculty of Commerce & MBA | ||
|---|---|---|
| S. No | Course | Link | 
| 1 | Commerce | Google Drive Link | 
| 2 | MBA | Google Drive Link | 
| Faculty of Arts | ||
|---|---|---|
| S. No | Course | Link | 
| 1 | Ancient History | Google Drive Link | 
| 2 | Arabic and Persian | Google Drive Link | 
| 3 | CBCS | Google Drive Link | 
| 4 | Economics | Google Drive Link | 
| 5 | Geography | Google Drive Link | 
| 6 | Music | Google Drive Link | 
| 7 | Philosophy | Google Drive Link | 
| 8 | Political Science | Google Drive Link | 
| 9 | Sociology | Google Drive Link | 
| 10 | Urdu | Google Drive Link | 
| 11 | Visual Arts | Google Drive Link | 
| 12 | Centre for Development Studies | Google Drive Link | 
| 13 | Department of Physical Education | Google Drive Link | 
| 14 | Sanskrit | Google Drive Link | 
| S. No | Course | Link | 
|---|---|---|
| 1 | Psychology (MA/MSc) | G Drive Link | 
| 2 | Psychology (BA/BSc) | G Drive Link | 
| Faculty of Science | ||
|---|---|---|
| S. No | Course | Link | 
| 1 | Biochemistry | G Drive Link | 
| 2 | Biotechnology | G Drive Link | 
| 3 | Electronics and Communications | G Drive Link | 
| 4 | Home Science | G Drive Link | 
| 5 | K Banerjee Centre | G Drive Link | 
| 6 | Material Science | G Drive Link | 
| 7 | Mathematics | G Drive Link | 
| 8 | Physics | G Drive Link | 
| 9 | M.Sc. Agriculture Botany | G Drive Link | 
| 10 | Defence and Strategic Studies | G Drive Link | 
Note: NO CURTAILMENT IN THE SYLLABUS OF THE FOLLOWING DEPARTMENTS: MBA (RD)